- Products >
- Lead Free
Lead Free Directory
A listing of series with Lead Free models available.
| Series | Description |
|---|---|
| 1001 | Male Connectors |
| 1010 | Female Connectors |
| 1014R | Reducing Stem |
| 1015 | Union Connectors |
| 1015R | Reducing Union Connectors |
| 1017 | Union Elbows |
| 1017R | Reducing Union Elbows |
| 1018 | Stackable Elbows |
| 1019 | Male Elbows |
| 1023 | Union Tees |
| 1024R | Reducing Tees |
| 1027 | Male Stems |
| 1039 | Stop Valves |
| 1045 | End Stops |
| 1053 | Female Angle Valves |
| 1062 | Male Stop Valves |
| 1110, 1607, 2609 | Female Swivel Connectors |
| 1114 | Reducing Stems |
| 1115, 1116 | Reducing Unions |
| 1115, 1615 | Union Connectors |
| 1117, 1617 | Union Elbows |
| 1118, 1618 | Stackable Elbows |
| 1119 | Male Elbows |
| 1120 | Female Swivel Elbows |
| 1121 | Drop Ear Elbows |
| 1123, 1623 | Union Tees |
| 1124, 1624 | Reducing Tees |
| 1125 | Female Swivel Tees |
| 1133 | Stackable Tees |
| 1140 | Union Check Valves |
| 1145, 1645 | End Stops |
| 1146, 1646 | End Plugs |
| 1168 | Flange Mount Elbows |
| 1182 | Divider Plug |
| 1183 | Dual Union Body |
| 1184 | Dual Stem Body |
| 1185 | Return End |
| 1188 | Valve Repair Kit |
| 1189 | Single Union Body |
| 1190 | Single Stem Body - Right |
| 1191 | Single Stem Body - Left |
| 1413, 2413, 2913 | Hose Barb Connectors |
| 159 | O-Ring Assemblies |
| 159 | O-Ring Assemblies for 24 Series |
| 161 | Cone Seals |
| 1614 | Reducing Stems |
| 2401 | Male Connectors |
| 2402, 2601, 2604, 2902 | Male Thread Connectors |
| 2410 | Female Swivel Connectors |
| 2414 | Reducing Stems |
| 2415 | Union Connectors |
| 2416 | Reducing Union |
| 2417 | Union Elbows |
| 2418 | Stackable Elbows |
| 2419 | Male Elbows |
| 2420 | Female Swivel Elbows |
| 2423 | Union Tees |
| 2433 | Stackable Tees |
| 2439 | Reducing Valves |
| 2439, 2939 | Stop Valves |
| 2440, 2443 | Stackable Valves |
| 2444, 3550 | Tee Valves |
| 2445 | End Stops |
| 2475 | Union Pump Connectors |
| 2476 | Elbow Pump Connectors |
| 3501 | Male Thread Connectors |
| 3510 | Female Connectors |
| 3511 | Stackable Hose Barb Unions |
| 3512 | Stackable Hose Barb Elbows |
| 3513 | Hose Barb Fittings |
| 3514 | Reducing Stems |
| 3515 | Union Connectors |
| 35159 | O-Ring Assemblies for 35 Series |
| 3515R | Reducing Unions |
| 3517 | Union Elbows |
| 3518 | Stackable Elbows |
| 3519 | Male Thread Elbows |
| 3520 | Female Swivel Elbows |
| 3521 | Drop Ear Elbows |
| 3523 | Union Tees |
| 3524R | Reducing Branch Tees |
| 3526 | Reducing Run Tees |
| 3527 | Male Stems |
| 3528 | Female Stems |
| 3530 | Male Thread Tees |
| 3533 | Stackable Tees |
| 3533R | Reducing Branch Stackable Tees |
| 3534 | Stackable Branch Tees |
| 3538 | Type 38 Selector Valves |
| 3539 | Type 39 In-Line Valves |
| 3539R | Type 39 Reducing Valves |
| 3540 | Type 40 Union Check Valves |
| 3541 | Type 41 By-Pass Valves |
| 3543 | Type 43 Stackable Valves |
| 3543R | Type 43 Reducing Stackable Valves |
| 3545 | End Stops |
| 3546 | End Plugs |
| 3550 | Type 50 Female Tee Valves |
| 3551 | Type 51 Male Tee Valves |
| 3552 | Type 52 Female In-Line Valves |
| 3553 | Type 53 Female Angle Valves |
| 3554 | Type 54 Female Angle Valves |
| 3555 | Type 55 In-Line Valves |
| 3556 | Type 56 Angle Valves |
| 3557 | Type 57 Male Angle Valves |
| 3558 | Type 58 Angle Valves |
| 3559 | Type 59 Panel Mount Valves |
| 3560 | Tube Support Liners |
| 3561 | Type 61 Adapter Stop Valves |
| 3575 | Union Pump Fittings |
| 3576 | Elbow Pump Fittings |
| 3582 | Divider Plug |
| 3583 | Dual Union Body |
| 3584 | Dual Stem Body |
| 3588 | Valve Repair Kit |
| 3589 | Single Union Body |
| 3590 | Single Stem Body, Right |
| 3591 | Single Stem Body, Left |
| 50256 | Poly Tubing |
| Blue Coils | |
| Blue Coils | |
| Blue Straight Lengths | |
| Blue Straight Lengths | |
| Green Coils | |
| Red Coils | |
| Red Coils | |
| Red Straight Lenghts | |
| Red Straight Lengths | |
| White Coils | |
| White Coils | |
| White Straight Lengths | |
| White Straight Lengths |
*The wetted surface of our Lead Free products contacted by consumable water contain less than one quarter of one percent (0.25%) of lead by weight.