- Home >
- Technical Information >
- Material Specifications
Technical Information
Material Specifications

| SERIES | MATERIAL | COLOR | O-RING |
|---|---|---|---|
| 10 Series | High Performance Thermal Plastic | Off White | EPDM |
| 24 Series | Thermal Plastic | Bright White | EPDM |
| 35 Series | High Performance Thermal Plastic | Off White | EPDM |
| 45 Series | Brass | Brass | EPDM |
| Metric Series | Thermal Plastic | Black | EPDM |
Performance Ratings
| 10 Series | 60psi @ 140°F 4 Bar @ 60°C | 150psi @ 70°F 10 Bar @ 20°C |
| 24 Series | 100psi @ 140°F 6.8 bar @ 60°C | 250psi @ 75°F 17.25 bar @ 24°C |
| 35 Series | 100psi @ 180°F 6.8 bar @ 82°C | 250psi @ 75°F 17.25 bar @ 24°C |
| 45 Series | 200psi @ 180°F 14 bar @ 82°C | 250psi @ 75°F 17 bar @ 24°C |
| Metric Series | 100psi @ 140°F 6.8 bar @ 60°C | 250psi @ 75°F 17.25 bar @ 24°C |
Thread Torque Values
| 1/2 in. | 3/4 in. |
|---|---|
| Min. 17.7 in-lbs | Min. 22.7 in-lbs |
| Max. 26.5 in-lbs | Max. 31 in-lbs |
Tubing Tolerance
| Tolerance |
|---|
| +0.004 in. ~ 0.004 in. O.D. +.010mm ~ -.010mm O.D. |